Conference Schedule
November 7, 2021 (SUNDAY) |
||||
5:00 - 7:00PM | Welcome Reception · Exhibitors · Drinks · Food · Entertainment SPONSORED BY UL & WEBFORDOCTORS |
|||
November 8, 2021 (MONDAY) |
||||
6:30 - 4:00PM | Conference Information · Help Desk |
|||
7:00 - 8:00AM | Breakfast Buffet · Visit Exhibitors SPONSORED BY NETHEALTH |
|||
8:00 - 8:30AM | Opening Award Presentation |
|||
8:30- 9:30 | KEYNOTE: Barbara Khozam - Customer Service |
|||
9:30 - 10:00AM | Refreshment break - visit exhibitors |
|||
10:00 - 10:55AM | Special Session: Cornerstones to a Successful Occupational Health Practice - Mary Alice Ehrlich & Mike Schmidt |
|||
11:00 - 11:55AM | Sales & Marketing | Employee Health & Pop Health | OM Program Mgt & Blended Clinic models |
|
It’s not what you know, it’s who you know, join a Community Board! - Randy Van Straten/Bellin | Mental Health First Aid, it is what we need more than ever - Bellin | Billing, Coding Strategies for Providers - Terri Scales |
||
Noon - 1:30 | Full Luncheon - visit exhibitors |
|||
1:30 - 2:25PM | Work Comp-Injury Mgt - Documentation | |||
OSHA Recordable injuries - Larry Regnier | Social determinants of health | Occmed - Diamond in the Rough of a Large Healthcare system - Stephanie Murdock |
||
2:30 - 3:35PM | Presentation skills - Vito Mazza | Technology - EHR, Telehealth, CRM, Patient engagementtele-health tech integration into Occ Health | Employee Health & Pop HealthFitness for duty decision making | Regulated & DOT ExamsTrends in non-DOT drug/alcohol. |
3:35 -4:00PM | Refreshment break - Visit Exhibitors |
|||
4:00 - 4:55PM | Employee Health & Pop HealthPartnering with industry to set up worksite clinics | OM Program Mgt & Blended Clinic modelsBest practices for first time participants |
||
5:00 - 7:00PM | Reception - drinks - food - live entertainment - sponsored by BDA, PRECISION MICROBIO, 3bEXAM |
|||
November 9, 2021 (TUESDAY) |
||||
6:30 - 4:00PM | Conference Information · Help Desk |
|||
7:00 - 8:00AM | Breakfast Buffet · Visit Exhibitors SPONSORED BY KINUM |
|||
8:00 - 9:30AM | KEYNOTE: | Vendor presentationssind occmed networking |
||
9:35 - 10:35 | Sales & MarketingDon’t upsell, upsolve! “Listen, Co-design, and Deliver” to grow your business! Randy Van Straten | Employee Health & Pop HealthEmployee Health lessons learned post COVID - Stephanie Murdock | Regulated & DOT ExamsDOT regulatory/NRCME update |
|
10:35 - 11:00AM | Refreshment break - Visit Exhibitors |
|||
11:00AM | Work Comp-Injury Mgt - DocumentationWorkers Comp 101 - billing & documentation best practices - Jennifer Nereu, Jon St Jacques - Jopari | Sales & MarketingUsing customer feedback in strategic planning - Stephanie Murdock | OM Program Mgt & Blended Clinic models10 Tips for Collections - Vito Mazza |
|
1:30PM | Full Luncheon - Visit Exhibitors |
|||
1:30 - 2:25PM | Regulated & DOT ExamsRespirator clearance exams - Marilyn Bishop | The OM Medical Record10 Tips for Collections - Vito Mazza |
||
2:30 - 3:35PM | Regulated & DOT ExamsHAZWOPER exams - Marilyn Bishop | The OM Medical RecordBlended Clinics What services does that mean to you? More than just Occ/Urgent - Tim Ross |
||
3:35 -4:00PM | Refreshment break - Visit Exhibitors |
|||
6:00 - 10:00PM | Shuttle to Downtown Palm Springs |
|||
November 10, 2021 (WEDNESDAY) |
||||
7:00 - 8:00AM | Breakfast Buffet · Visit Exhibitors SPONSORED BY SWIFTIVITY |
|||
10:00 - 11:00AM | Refreshment break - Visit Exhibitors |
|||
11:00AM | Town Hall Panel Discussion |
|||
Noon | Conference Ends |
|||
12:30 - 2:30PM | Board Meeting |
|||
November 11, 2021 (THURSDAY) |
||||
Sometime | Palm Springs Tramway Excursion |